Shorebird vs SolidJS
ShorebirdDeveloper Tools
From $20 / moPublished price
SolidJSDeveloper Tools
Shorebird Developer Tools Build Flutter apps with confidence. Ship on your timeline, not somebody else's. | SolidJS Developer Tools Simple and performant reactivity for building UIs. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Code push for Flutter enabling over-the-air updates to deployed Flutter apps on iOS and Android. | SolidJS is a reactive JavaScript library for building user interfaces that compiles to real DOM operations with no virtual DOM, delivering exceptional runtime performance. |
| Pricing | ||
| Published price | From $20 / mo Shorebird (vendor) tiers: Free $0/mo for hobbyists and demos (5,000 included patch installs, community support), Pro $20/mo, Business $400/mo, and Enterprise custom. Paid plans ad… | See SolidJS website for details. |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2018 |
| Team size | 1-10 employees | 1-10 employees |
| Headquarters | Remote | Remote |
| Featured clients | Not available | Frontend developers, Performance engineers, UI builders |
Where these sit in Developer Tools
- Shorebird$240
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. SolidJS states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market