Shogun vs Tray
ShogunE-commerce Platforms
From $39 / moPublished price
TrayE Commerce Platforms
Shogun E-commerce Platforms Build ecommerce experiences. | Tray E Commerce Platforms A plataforma de e-commerce completa de verdade | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | Shogun is a page builder and CMS for Shopify and BigCommerce with drag-and-drop and A/B testing. | Brazilian ecommerce storefront platform for SMB merchants. |
| Pricing | ||
| Published price | From $39 / mo Page Builder tiers billed monthly (annual ~20% less): Build $39/mo (25 published pages, A/B testing + personalization up to 2,000 MTUs/mo), Grow $199/mo (unlimited pages, higher M… | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2003 |
| Team size | 201-500 | 201-500 employees |
| Headquarters | Portland, OR | Birigui, Brazil |
| Featured clients | Leesa, MVMT | Not available |
Where these sit in E-commerce Platforms
- Shogun$468
- Tray$600
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request.
See the whole E-commerce Platforms market