SeekOut vs Workday
SeekOutHuman Resources (HR)
From $149 / moPublished price
WorkdayHuman Resources (HR)
CustomPublished price
SeekOut Human Resources (HR) AI-powered talent sourcing and management platform. | Workday Human Resources (HR) The enterprise platform for a changing world | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | SeekOut is an AI talent intelligence platform that helps organizations source, develop, and retain talent using deep analytics across public and private data sources. | Workday is an enterprise cloud platform for human capital management, financial management, and planning. It serves large organizations with advanced analytics, AI, and machine learning capabilities. |
| Pricing | ||
| Published price | From $149 / mo SeekOut Recruit Core starts at $149/user/mo billed annually (~$1,788/yr) or $179 month-to-month; Team and Enterprise are custom-quoted (commonly ~$1,200-$2,000+/mo, and enterprise… | Custom Enterprise HCM/Finance ERP; Workday does not publish pricing. Pricing is custom-negotiated per organization based on headcount, selected modules, and contract term, typically on a… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2005 |
| Team size | 201-500 employees | 10,000+ employees |
| Headquarters | Bellevue, Washington | Pleasanton, California |
| Featured clients | Microsoft, Intuit, Nike | Netflix, Amazon, Walmart |
Where these sit in Human Resources (HR)
- SeekOut$1,788
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request. Workday states a range rather than a single yearly figure, so it is not marked here.
See the whole Human Resources (HR) market