SeekOut vs Talenta
SeekOutHuman Resources (HR)
From $149 / moPublished price
TalentaHuman Resources HR
IDR 24,000+/user/moPublished price
SeekOut Human Resources (HR) AI-powered talent sourcing and management platform. | Talenta Human Resources HR Indonesian HR management platform offering payroll and attendance automation for SMBs. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources HR |
| What it is | SeekOut is an AI talent intelligence platform that helps organizations source, develop, and retain talent using deep analytics across public and private data sources. | Indonesian HR management platform offering payroll and attendance automation for SMBs. |
| Pricing | ||
| Published price | From $149 / mo SeekOut Recruit Core starts at $149/user/mo billed annually (~$1,788/yr) or $179 month-to-month; Team and Enterprise are custom-quoted (commonly ~$1,200-$2,000+/mo, and enterprise… | IDR 24,000+/user/mo |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2015 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Bellevue, Washington | Jakarta, Indonesia |
| Featured clients | Microsoft, Intuit, Nike | Not available |
Where these sit in Human Resources (HR)
- SeekOut$1,788
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request. Talenta states a range rather than a single yearly figure, so it is not marked here.
See the whole Human Resources (HR) market