Searchbox vs Socket.IO
SearchboxBackend As a Service
$49/monthPublished price
Socket.IOBackend-as-a-Service
FreePublished price
Drag a product here or start typing
Searchbox | Socket.IO | |
|---|---|---|
| Overview | ||
| Tagline | Not available | Bidirectional and low-latency communication for every platform |
| Description | Managed Elasticsearch hosting service with dedicated clusters and enterprise support. | Library enabling real-time bidirectional event-based communication between browser clients and servers with fallback support. |
| Category | Backend As a Service | Backend-as-a-Service |
| Pricing | ||
| Published price | $49/month | Free |
| Company | ||
| Founded | 2013 | 2010 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Istanbul, Turkey | Remote |
Where these sit in Backend-as-a-Service
- Searchbox$588
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request. Socket.IO states a range rather than a single yearly figure, so it is not marked here.
See the whole Backend-as-a-Service market