ScrapeGraph AI vs Soax
ScrapeGraph AIWeb Scraping Platforms
From $20 / moPublished price
SoaxWeb Scraping Platforms
From $90 / moPublished price
ScrapeGraph AI Web Scraping Platforms The web scraping API built for the AI era | Soax Web Scraping Platforms The web changes. Your access doesn't. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | AI-powered web scraping tool using LLMs to extract structured data from websites without writing selectors. | Residential and mobile proxy network for web scraping, price monitoring, and market research. |
| Pricing | ||
| Published price | From $20 / mo ScrapeGraphAI publishes credit-based plans starting with Starter at $20 per month for 10,000 credits; a free allowance is available separately. | From $90 / mo Traffic-based residential proxy pricing. Per SOAX's pricing page, the entry Starter plan is $90/month including 25 GB (~$3.60/GB); per-GB cost falls with volume (~$2.46/GB at 300… |
| Pricing model | Usage-based | Usage-based |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2024 | 2018 |
| Team size | 1-10 employees | 51-200 employees |
| Headquarters | Milan, Italy | Cheyenne, WY |
Where these sit in Web Scraping Platforms
- ScrapeGraph AI$240
- Soax$1,080
- Web Scraping Platforms median$3,594
Per seat, per year, across 17 products publishing a price. Half of Web Scraping Platforms sits between $1,200 and $25,500, and 22% of its plans are priced on request.
See the whole Web Scraping Platforms market