ScaleXP vs Zuora
ScaleXPSubscription Billing
Starts at $295/moPublished price
ZuoraSubscription Billing
$75,000+ / yearPublished price
ScaleXP Subscription Billing Automate your revenue recognition, billing and subscription management | Zuora Subscription Billing Powering the subscription economy. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | SaaS metrics and revenue recognition for B2B companies with MRR tracking, deferred revenue, and financial reporting. | Zuora provides a cloud-based subscription management platform that handles billing, revenue recognition, payments, and subscriber analytics for subscription-based businesses. |
| Pricing | ||
| Published price | Starts at $295/mo | $75,000+ / year Zuora Platform: Custom pricing based on transaction volume Zuora Billing: Starting at ~$75,000/year Zuora Revenue: Custom pricing based on contracts |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2007 |
| Team size | 11-50 employees | 1,001-5,000 employees |
| Headquarters | Edinburgh, UK | Redwood City, California |
| Featured clients | Not available | Zoom, Caterpillar, Ford, Siemens |
Where these sit in Subscription Billing
- ScaleXP$3,540
- Zuora$75,000
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market