RSS.com vs Voxnest
RSS.comPodcast Hosting
Starts at $4.99/moPublished price
VoxnestPodcast Hosting
From $20 / moPublished price
RSS.com Podcast Hosting Podcast Hosting That's Actually Free | Voxnest Podcast Hosting iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Simple podcast hosting service with one-click distribution, basic analytics, and an affordable pricing structure for new and hobby podcasters. | iHeartMedia-owned podcast technology company with analytics, hosting, and monetization. |
| Pricing | ||
| Published price | Starts at $4.99/mo | From $20 / mo Voxnest was acquired by iHeartMedia; its podcast tools operate under the Spreaker brand. Spreaker tiers: Free Speech $0, Broadcaster $20/mo, Anchorman $50/mo, Publisher $250/mo, w… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2013 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Remote | Milan, Italy |
Where these sit in Podcast Hosting
- RSS.com$60
- Voxnest$240
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request.
See the whole Podcast Hosting market