Vendor 1
RoxAI Sales Agents
AI-native agent platform that works alongside enterprise sellers to grow pipeline and close deals.
$50+ / monthPriceNo reviewsRating2024Founded
AI-native agent platform that works alongside enterprise sellers to grow pipeline and close deals.
Developer-first open-source framework for building and running autonomous AI agents with tool integration and concurrent execution.
| Vendor 1 Rox AI Sales Agents Revenue on Autopilot for the Global 2000 | Vendor 2 SuperAGI AI Sales Agents AI sales agent that works 24×7 to find & engage with prospects | |
|---|---|---|
| Overview | ||
| Category | AI Sales Agents | AI Sales Agents |
| What it is | AI-native agent platform that works alongside enterprise sellers to grow pipeline and close deals. | Developer-first open-source framework for building and running autonomous AI agents with tool integration and concurrent execution. |
| Pricing | ||
| Price | $50+ / month | $30+ / seat / month |
| Pricing model | Usage-based | Per seat |
| Free options | Free plan, Free trial | Free plan, No free trial |
| Company | ||
| Founded | 2024 | 2023 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Typical monthly range: $49–$900 per seat. 33% are priced on request.
See the whole AI Sales Agents market