Vendor 1
RowndAuthentication & Identity
Profile and authentication platform for consumer apps
No reviewsRating2020Founded
Profile and authentication platform for consumer apps
Voice and face biometric authentication API.
| Vendor 1 Rownd Authentication & Identity Autonomy for Drones, UxS, and Sensors | Vendor 2 VoiceIt Authentication & Identity Biometric Access Protection | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Profile and authentication platform for consumer apps | Voice and face biometric authentication API. |
| Pricing | ||
| Price | Not available | $45+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | No free plan, Free trial |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Cincinnati, OH | Sacramento, CA |
Typical monthly range: $17.91–$174.75 per seat. 29% are priced on request.
See the whole Authentication & Identity market