Rocket.Chat vs Whaller
Rocket.ChatCommunication & Collab
WhallerCommunication & Collab
Rocket.Chat Communication & Collab Communication that puts data privacy first. | Whaller Communication & Collab Communicate and collaborate in complete security | |
|---|---|---|
| Overview | ||
| Category | Communication & Collab | Communication & Collab |
| What it is | Rocket.Chat is an open-source team communication platform that can be self-hosted for organizations requiring data sovereignty and privacy control. | French sovereign collaboration platform with unlimited private networks for organizations. |
| Pricing | ||
| Published price | Community: Free - Self-hosted open source Pro: $4/user/month - Cloud or self-hosted Enterprise: $7/user/month - Advanced security | Not published |
| Pricing model | Custom quote | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2013 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Porto Alegre, Brazil | Paris, France |
| Featured clients | US Navy, Deutsche Bahn | Not available |
Where these sit in Communication & Collab
- Whaller$59
- Communication & Collab median$180
Per seat, per year, across 8 products publishing a price. Half of Communication & Collab sits between $70 and $282, and 33% of its plans are priced on request. Rocket.Chat states a range rather than a single yearly figure, so it is not marked here.
See the whole Communication & Collab market