Rewardful vs Sovrn
RewardfulAffiliate Marketing
$49+ / monthPublished price
SovrnAffiliate Marketing
CustomPublished price
Rewardful Affiliate Marketing Affiliate software for Stripe-based SaaS. | Sovrn Affiliate Marketing The Publisher Technology Platform | |
|---|---|---|
| Overview | ||
| Category | Affiliate Marketing | Affiliate Marketing |
| What it is | Rewardful is an affiliate marketing platform with native Stripe integration for SaaS companies, handling recurring commissions, tracking, and automated partner payouts. | Publisher monetization platform with ad exchange, analytics, and affiliate tools for independent publishers. |
| Pricing | ||
| Published price | $49+ / month | Custom No published rate. Sovrn Ad Management uses a flat, usage-based software fee tied to auctioned impression volume (a SaaS model replacing rev-share); when bundled with Sovrn's Exch… |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2014 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Austin, Texas | Boulder, CO |
Where these sit in Affiliate Marketing
- Rewardful$588
- Affiliate Marketing median$714
Per seat, per year, across 10 products publishing a price. Half of Affiliate Marketing sits between $358 and $1,458, and 25% of its plans are priced on request. Sovrn states a range rather than a single yearly figure, so it is not marked here.
See the whole Affiliate Marketing market