Rewardful vs Scaleo
RewardfulAffiliate Marketing
$49+ / monthPublished price
ScaleoAffiliate Marketing
Starts at $299/moPublished price
Rewardful Affiliate Marketing Affiliate software for Stripe-based SaaS. | Scaleo Affiliate Marketing Budget-friendly pricing structure. Get the best service with dozens of partner marketing features. | |
|---|---|---|
| Overview | ||
| Category | Affiliate Marketing | Affiliate Marketing |
| What it is | Rewardful is an affiliate marketing platform with native Stripe integration for SaaS companies, handling recurring commissions, tracking, and automated partner payouts. | Affiliate marketing software with smart link rotation, anti-fraud algorithms, and real-time reporting for networks, advertisers, and media buyers. |
| Pricing | ||
| Published price | $49+ / month | Starts at $299/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2016 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Austin, Texas | Prague, Czech Republic |
Where these sit in Affiliate Marketing
- Rewardful$588
- Scaleo$3,588
- Affiliate Marketing median$714
Per seat, per year, across 10 products publishing a price. Half of Affiliate Marketing sits between $358 and $1,458, and 25% of its plans are priced on request.
See the whole Affiliate Marketing market