ReturnGO vs Shogun
ReturnGOE Commerce Platforms
From $23 / moPublished price
ShogunE-commerce Platforms
From $39 / moPublished price
ReturnGO E Commerce Platforms ReturnGO automates returns with exchanges, store credit, and refunds. | Shogun E-commerce Platforms Build ecommerce experiences. | |
|---|---|---|
| Overview | ||
| Category | E Commerce Platforms | E-commerce Platforms |
| What it is | ReturnGO automates returns with exchanges, store credit, and refunds. | Shogun is a page builder and CMS for Shopify and BigCommerce with drag-and-drop and A/B testing. |
| Pricing | ||
| Published price | From $23 / mo Shopify returns app: free 'ReturnGuard' plan, then Starter ~$23/mo (60 returns/mo), Growth ~$113/mo (180 returns/mo), Standard ~$247/mo (500 returns/mo), and Enterprise ~$497+/mo.… | From $39 / mo Page Builder tiers billed monthly (annual ~20% less): Build $39/mo (25 published pages, A/B testing + personalization up to 2,000 MTUs/mo), Grow $199/mo (unlimited pages, higher M… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2015 |
| Team size | 51-200 | 201-500 |
| Headquarters | Tel Aviv, Israel | Portland, OR |
| Featured clients | E-commerce | Leesa, MVMT |
Where these sit in E-commerce Platforms
- ReturnGO$276
- Shogun$468
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request.
See the whole E-commerce Platforms market