Resend vs ZeroBounce
ResendEmail Deliverability
ZeroBounceEmail Deliverability
From $99 / moPublished price
Resend Email Deliverability Email for developers. | ZeroBounce Email Deliverability Optimize your email strategy with top-tier email validation, list cleaning, and address verification | |
|---|---|---|
| Overview | ||
| Category | Email Deliverability | Email Deliverability |
| What it is | Resend is a developer-first email API that provides reliable transactional email delivery with a modern SDK, React email components, and detailed analytics for web application teams. | Email validation, hygiene, and deliverability platform with spam-trap detection and appended demographic data. |
| Pricing | ||
| Published price | Free: 3,000 emails/month, 100/day limit Pro: $20/month - 50,000 emails/month Scale: $90/month - 100,000 emails/month Enterprise: Custom - Volume pricing, SLA, dedicated IP | From $99 / mo Free tier: 100 validation credits/mo plus one each of inbox-placement, server, and blacklist tests. Paid ZeroBounce ONE is volume-priced, starting at a 10,000-credits/mo minimum f… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2015 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, California | Santa Barbara, CA |
| Featured clients | Vercel, Cal.com, Trigger.dev | Not available |
Where these sit in Email Deliverability
- ZeroBounce$1,188
- Email Deliverability median$474
Per seat, per year, across 25 products publishing a price. Half of Email Deliverability sits between $235 and $1,188, and 31% of its plans are priced on request. Resend states a range rather than a single yearly figure, so it is not marked here.
See the whole Email Deliverability market