Resend vs Warmbox
ResendEmail Deliverability
WarmboxEmail Deliverability
From $15 / moPublished price
Drag a product here or start typing
Resend | Warmbox | |
|---|---|---|
| Overview | ||
| Tagline | Email for developers. | Warm-up your cold email inbox. And never land in spam anymore. |
| Description | Resend is a developer-first email API that provides reliable transactional email delivery with a modern SDK, React email components, and detailed analytics for web application teams. | Email deliverability tool using AI to warm up email accounts and improve inbox placement for outreach. |
| Category | Email Deliverability | Email Deliverability |
| Pricing | ||
| Published price | Not available | From $15 / mo |
| Company | ||
| Founded | 2023 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, California | Paris, France |
| Featured clients | Vercel, Cal.com, Trigger.dev | Not available |
Where these sit in Email Deliverability
- Warmbox$180
- Email Deliverability median$474
Per seat, per year, across 25 products publishing a price. Half of Email Deliverability sits between $235 and $1,188, and 31% of its plans are priced on request. Resend states a range rather than a single yearly figure, so it is not marked here.
See the whole Email Deliverability market