Resend vs Turbo SMTP
ResendEmail Deliverability
Turbo SMTPEmail Deliverability
Starts at $6/monthPublished price
Drag a product here or start typing
Resend | Turbo SMTP | |
|---|---|---|
| Overview | ||
| Tagline | Email for developers. | Send your Transactional and marketing Emails safely, track your results and use powerful APIs designed for developers by developers. |
| Description | Resend is a developer-first email API that provides reliable transactional email delivery with a modern SDK, React email components, and detailed analytics for web application teams. | Transactional and marketing SMTP relay service with deliverability optimization tools used by developers and marketers. |
| Category | Email Deliverability | Email Deliverability |
| Pricing | ||
| Published price | Not available | Starts at $6/month |
| Company | ||
| Founded | 2023 | 2008 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | San Francisco, California | Rome, Italy |
| Featured clients | Vercel, Cal.com, Trigger.dev | Not available |
Where these sit in Email Deliverability
- Turbo SMTP$72
- Email Deliverability median$474
Per seat, per year, across 25 products publishing a price. Half of Email Deliverability sits between $235 and $1,188, and 31% of its plans are priced on request. Resend states a range rather than a single yearly figure, so it is not marked here.
See the whole Email Deliverability market