Rently vs RentPost
RentlyProperty Management
$15/listing/monthPublished price
RentPostProperty Management
Rently Property Management Self-touring, smart home, and everything in between. | RentPost Property Management Simplifying Rent™ and your life | |
|---|---|---|
| Overview | ||
| Category | Property Management | Property Management |
| What it is | Self-showing and smart home technology for rental properties and real estate with keyless access and IoT sensors. | Landlord and property management platform with rent collection, lease management, and maintenance tracking. |
| Pricing | ||
| Published price | $15/listing/month Rently publishes simple pricing for scattered-site listings: Core is $15 per listing/month with a $60/month minimum, and Plus is $22 per listing/month with an $88/month minimum. E… | Not published |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2011 | 2012 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Camarillo, CA | Philadelphia, PA |
Where these sit in Property Management
- Rently$180
- RentPost$120
- Property Management median$359
Per seat, per year, across 13 products publishing a price. Half of Property Management sits between $60 and $2,286, and 36% of its plans are priced on request.
See the whole Property Management market