RemoFirst vs Workday
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
WorkdayHuman Resources (HR)
CustomPublished price
Drag a product here or start typing
RemoFirst | Workday | |
|---|---|---|
| Overview | ||
| Tagline | AI where it matters. Humans where it counts. | The enterprise platform for a changing world |
| Description | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. | Workday is an enterprise cloud platform for human capital management, financial management, and planning. It serves large organizations with advanced analytics, AI, and machine learning capabilities. |
| Category | Human Resources (HR) | Human Resources (HR) |
| Pricing | ||
| Published price | Starts at $199/employee/mo | Custom |
| Company | ||
| Founded | 2021 | 2005 |
| Team size | 201-500 employees | 10,000+ employees |
| Headquarters | San Francisco, CA | Pleasanton, California |
| Featured clients | Not available | Netflix, Amazon, Walmart |
Where these sit in Human Resources (HR)
- RemoFirst$2,388
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request. Workday states a range rather than a single yearly figure, so it is not marked here.
See the whole Human Resources (HR) market