RemoFirst vs SeekOut
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
SeekOutHuman Resources (HR)
From $149 / moPublished price
RemoFirst Human Resources (HR) AI where it matters. Humans where it counts. | SeekOut Human Resources (HR) AI-powered talent sourcing and management platform. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. | SeekOut is an AI talent intelligence platform that helps organizations source, develop, and retain talent using deep analytics across public and private data sources. |
| Pricing | ||
| Published price | Starts at $199/employee/mo | From $149 / mo SeekOut Recruit Core starts at $149/user/mo billed annually (~$1,788/yr) or $179 month-to-month; Team and Enterprise are custom-quoted (commonly ~$1,200-$2,000+/mo, and enterprise… |
| Pricing model | Flat rate | Tiered plans |
| Free options | Free plan | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2017 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | San Francisco, CA | Bellevue, Washington |
| Featured clients | Not available | Microsoft, Intuit, Nike |
Where these sit in Human Resources (HR)
- RemoFirst$2,388
- SeekOut$1,788
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market