Recurpay vs Zuora
RecurpaySubscription Billing
From $9/monthPublished price
ZuoraSubscription Billing
$75,000+ / yearPublished price
Drag a product here or start typing
Recurpay | Zuora | |
|---|---|---|
| Overview | ||
| Tagline | The Best Shopify Subscription App, Gets You Live in Minutes | Powering the subscription economy. |
| Description | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. | Zuora provides a cloud-based subscription management platform that handles billing, revenue recognition, payments, and subscriber analytics for subscription-based businesses. |
| Category | Subscription Billing | Subscription Billing |
| Pricing | ||
| Published price | From $9/month | $75,000+ / year |
| Company | ||
| Founded | 2020 | 2007 |
| Team size | 11-50 employees | 1,001-5,000 employees |
| Headquarters | Bengaluru, India | Redwood City, California |
| Featured clients | Not available | Zoom, Caterpillar, Ford, Siemens |
Where these sit in Subscription Billing
- Recurpay$108
- Zuora$75,000
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market