Recurpay vs Subskribe
RecurpaySubscription Billing
From $9/monthPublished price
SubskribeSubscription Billing
CustomPublished price
Drag a product here or start typing
Recurpay | Subskribe | |
|---|---|---|
| Overview | ||
| Tagline | The Best Shopify Subscription App, Gets You Live in Minutes | Modern Quote-to-Revenue, Simplified |
| Description | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. | Adaptive quoting and billing platform combining CPQ with subscription management for high-growth SaaS companies. |
| Category | Subscription Billing | Subscription Billing |
| Pricing | ||
| Published price | From $9/month | Custom |
| Company | ||
| Founded | 2020 | 2020 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Bengaluru, India | San Jose, CA |
Where these sit in Subscription Billing
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. Subskribe states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market