Recurpay vs Stigg
RecurpaySubscription Billing
From $9/monthPublished price
StiggSubscription Billing
Drag a product here or start typing
Recurpay | Stigg | |
|---|---|---|
| Overview | ||
| Tagline | The Best Shopify Subscription App, Gets You Live in Minutes | Pricing and packaging infrastructure. |
| Description | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. | Stigg is a pricing and packaging infrastructure platform that enables SaaS companies to experiment with pricing models, manage feature entitlements, and deploy pricing changes without code. |
| Category | Subscription Billing | Subscription Billing |
| Pricing | ||
| Published price | From $9/month | Not available |
| Company | ||
| Founded | 2020 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Bengaluru, India | Tel Aviv, Israel |
| Featured clients | Not available | SaaS companies, Product teams, Growth teams |
Where these sit in Subscription Billing
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. Stigg states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market