Recurpay vs ScaleXP
RecurpaySubscription Billing
From $9/monthPublished price
ScaleXPSubscription Billing
Starts at $295/moPublished price
Recurpay Subscription Billing The Best Shopify Subscription App, Gets You Live in Minutes | ScaleXP Subscription Billing Automate your revenue recognition, billing and subscription management | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. | SaaS metrics and revenue recognition for B2B companies with MRR tracking, deferred revenue, and financial reporting. |
| Pricing | ||
| Published price | From $9/month | Starts at $295/mo |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Bengaluru, India | Edinburgh, UK |
Where these sit in Subscription Billing
- Recurpay$108
- ScaleXP$3,540
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market