Recurly vs Stigg
RecurlySubscription Billing
From $249 / moPublished price
StiggSubscription Billing
Drag a product here or start typing
Recurly | Stigg | |
|---|---|---|
| Overview | ||
| Tagline | Subscription management for recurring revenue. | Pricing and packaging infrastructure. |
| Description | Recurly is a subscription billing platform providing recurring payment processing, revenue optimization, and subscriber management for SaaS, media, and digital commerce businesses. | Stigg is a pricing and packaging infrastructure platform that enables SaaS companies to experiment with pricing models, manage feature entitlements, and deploy pricing changes without code. |
| Category | Subscription Billing | Subscription Billing |
| Pricing | ||
| Published price | From $249 / mo | Not available |
| Company | ||
| Founded | 2009 | 2021 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | San Francisco, California | Tel Aviv, Israel |
| Featured clients | Twitch, FabFitFun, Paramount+ | SaaS companies, Product teams, Growth teams |
Where these sit in Subscription Billing
- Recurly$2,988
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. Stigg states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market