Recharge vs Zuora
RechargeSubscription Billing
ZuoraSubscription Billing
$75,000+ / yearPublished price
Recharge Subscription Billing Turn transactions into relationships. | Zuora Subscription Billing Powering the subscription economy. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Recharge is a subscription management platform for e-commerce handling recurring billing and churn reduction. | Zuora provides a cloud-based subscription management platform that handles billing, revenue recognition, payments, and subscriber analytics for subscription-based businesses. |
| Pricing | ||
| Published price | Standard: $99/month + 1.25% + $0.19 Pro: $499/month + 1% + $0.19 | $75,000+ / year Zuora Platform: Custom pricing based on transaction volume Zuora Billing: Starting at ~$75,000/year Zuora Revenue: Custom pricing based on contracts |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2007 |
| Team size | 501-1,000 employees | 1,001-5,000 employees |
| Headquarters | Santa Monica, California | Redwood City, California |
| Featured clients | Who Gives A Crap, Bite, Hubble | Zoom, Caterpillar, Ford, Siemens |
Where these sit in Subscription Billing
- Recharge$1,188
- Zuora$75,000
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market