Ragie vs Titan ML
RagieAI Infrastructure
From $100 / moPublished price
Titan MLAI Infrastructure
Usage-basedPublished price
Ragie AI Infrastructure Managed retrieval pipelines for AI products. | Titan ML AI Infrastructure AI Inference, Built for Scale | |
|---|---|---|
| Overview | ||
| Category | AI Infrastructure | AI Infrastructure |
| What it is | Ragie is a managed retrieval platform for building AI products that need ingestion, indexing, syncing, and production-ready retrieval workflows. | Enterprise-grade inference stack letting ML teams deploy, serve, and scale open-source LLMs in production. |
| Pricing | ||
| Published price | From $100 / mo Starter is $100/month and Pro is $500/month, with published page-processing, storage, audio, and video overage rates. A free Developer tier and custom Enterprise plan are availabl… | Usage-based Rebranded from Titan ML (titanml.co redirects to doubleword.ai). Now priced per-token by service tier: Realtime (latency-optimized), Async (25-50% discount) and Batch (50-80% disc… |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2024 | 2021 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | San Francisco, CA | London, UK |
Where these sit in AI Infrastructure
- Ragie$1,200
- AI Infrastructure median$1,200
Per seat, per year, across 11 products publishing a price. Half of AI Infrastructure sits between $300 and $7,500, and 39% of its plans are priced on request. Titan ML states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Infrastructure market