Ragie vs SenseTime
RagieAI Infrastructure
Ragie is a managed retrieval platform for building AI products that need ingestion, indexing, syncing, and production-ready retrieval workflows.
From $100 / moPublished priceNo reviewsRating2024Founded
SenseTimeAI Infrastructure
Leading Chinese AI company providing computer vision, facial recognition, autonomous driving, and large model (SenseNova) platforms for enterprise and smart city applications.
CustomPublished priceNo reviewsRating2014Founded
Ragie AI Infrastructure Managed retrieval pipelines for AI products. | SenseTime AI Infrastructure AI for a better tomorrow | |
|---|---|---|
| Overview | ||
| Category | AI Infrastructure | AI Infrastructure |
| What it is | Ragie is a managed retrieval platform for building AI products that need ingestion, indexing, syncing, and production-ready retrieval workflows. | Leading Chinese AI company providing computer vision, facial recognition, autonomous driving, and large model (SenseNova) platforms for enterprise and smart city applications. |
| Pricing | ||
| Published price | From $100 / mo Starter is $100/month and Pro is $500/month, with published page-processing, storage, audio, and video overage rates. A free Developer tier and custom Enterprise plan are availabl… | Custom SenseTime sells enterprise AI via consultation with no public pricing. SenseNova large-model APIs and SenseCore cloud are priced per usage/contract, and SenseFoundry vision soluti… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan, Free trial | No free plan, No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2024 | 2014 |
| Team size | 1-10 employees | 5001-10000 employees |
| Headquarters | San Francisco, CA | Shanghai, China |
Where these sit in AI Infrastructure
- Ragie$1,200
- AI Infrastructure median$1,200
Per seat, per year, across 11 products publishing a price. Half of AI Infrastructure sits between $300 and $7,500, and 39% of its plans are priced on request. SenseTime states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Infrastructure market