Ragic vs Retool
RagicNo-Code Database Builders
Starts at $5/user/moPublished price
RetoolNo-Code Database Builders
Drag a product here or start typing
Ragic | Retool | |
|---|---|---|
| Overview | ||
| Tagline | #1 No Code AI tool for your business processes | Build internal tools, remarkably fast. |
| Description | Online database and form builder for creating custom business applications with approval workflows and reporting. | Retool is a low-code platform for building internal tools that provides drag-and-drop components, database connectors, and API integrations to create admin panels, dashboards, and business applications. |
| Category | No-Code Database Builders | No-Code Database Builders |
| Pricing | ||
| Published price | Starts at $5/user/mo | Not available |
| Company | ||
| Founded | 2008 | 2017 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Taipei, Taiwan | San Francisco, California |
| Featured clients | Not available | Amazon, DoorDash, NBC Universal |
Where these sit in No-Code Database Builders
- Ragic$60
- Retool$120
- No-Code Database Builders median$240
Per seat, per year, across 10 products publishing a price. Half of No-Code Database Builders sits between $144 and $960, and 24% of its plans are priced on request.
See the whole No-Code Database Builders market