PubNub vs Searchbox
PubNubBackend-as-a-Service
From $98 / moPublished price
SearchboxBackend As a Service
$49/monthPublished price
Drag a product here or start typing
PubNub | Searchbox | |
|---|---|---|
| Overview | ||
| Tagline | Power your real-time app with PubNub—the world's largest pub/sub network. | Not available |
| Description | Real-time communication platform providing messaging, presence, and push notifications with global data stream network. | Managed Elasticsearch hosting service with dedicated clusters and enterprise support. |
| Category | Backend-as-a-Service | Backend As a Service |
| Pricing | ||
| Published price | From $98 / mo | $49/month |
| Company | ||
| Founded | 2010 | 2013 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Istanbul, Turkey |
Where these sit in Backend-as-a-Service
- PubNub$1,176
- Searchbox$588
- Backend-as-a-Service median$588
Per seat, per year, across 10 products publishing a price. Half of Backend-as-a-Service sits between $99 and $6,894, and 21% of its plans are priced on request.
See the whole Backend-as-a-Service market