ProLaw vs Smokeball
ProLawLegal Practice Management
From $120 / seat / moPublished price
SmokeballLegal Practice Management
ProLaw Legal Practice Management Practice and matter management software for mid-size law firms from Thomson Reuters. | Smokeball Legal Practice Management The legal practice management platform for small law firms. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Practice and matter management software for mid-size law firms from Thomson Reuters. | Smokeball is a legal practice management platform with automatic time tracking that captures billable activity passively across documents and communications. |
| Pricing | ||
| Published price | From $120 / seat / mo ProLaw is quoted per user; third-party sources cite a starting point around $120/user/mo, with significant implementation and licensing costs (on-premise deployments reportedly st… | Bill: From $39/user/month - Time tracking, billing Boost: From $89/user/month - Full practice management Grow: From $149/user/month - Insights, marketing |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1994 | 2013 |
| Team size | 10001+ employees | 201-500 employees |
| Headquarters | Toronto, ON | Chicago, Illinois |
Where these sit in Legal Practice Management
- ProLaw$1,440
- Smokeball$468
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market