ProLaw vs Rocket Matter
ProLawLegal Practice Management
From $120 / seat / moPublished price
Rocket MatterLegal Practice Management
ProLaw Legal Practice Management Practice and matter management software for mid-size law firms from Thomson Reuters. | Rocket Matter Legal Practice Management Legal practice management for growing firms. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Practice and matter management software for mid-size law firms from Thomson Reuters. | Rocket Matter is a legal practice management and billing platform providing matter management, time tracking, invoicing, and trust accounting for law firms. |
| Pricing | ||
| Published price | From $120 / seat / mo ProLaw is quoted per user; third-party sources cite a starting point around $120/user/mo, with significant implementation and licensing costs (on-premise deployments reportedly st… | Essentials: $49/user/month Premier: $79/user/month |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · No free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1994 | 2007 |
| Team size | 10001+ employees | 11-50 employees |
| Headquarters | Toronto, ON | Jacksonville, Florida |
| Featured clients | Not available | Solo firms, Growing practices, Legal professionals |
Where these sit in Legal Practice Management
- ProLaw$1,440
- Rocket Matter$588
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market