Productive vs Useflow
ProductiveProject Management
From $10 / seat / moPublished price
UseflowProject Management
Starts at $12/moPublished price
Productive Project Management | Useflow Project Management Own the domain UseFlow.com today | |
|---|---|---|
| Overview | ||
| Category | Project Management | Project Management |
| What it is | Not available | Freelance operations platform for solopreneurs with project, invoicing, and client tracking. |
| Pricing | ||
| Published price | From $10 / seat / mo Essential $10/user/mo annual ($12 monthly), Professional $25/user/mo annual ($29 monthly), Ultimate $33/user/mo annual ($40 monthly), plus custom Enterprise. Minimum 3 seats; clie… | Starts at $12/mo |
| Pricing model | Per seat | Custom quote |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Claymont, Delaware | Berlin, DE |
Where these sit in Project Management
- Productive$120
- Useflow$144
- Project Management median$192
Per seat, per year, across 29 products publishing a price. Half of Project Management sits between $84 and $480, and 26% of its plans are priced on request.
See the whole Project Management market