PrestaShop vs Tray
PrestaShopE-commerce Platforms
TrayE Commerce Platforms
PrestaShop E-commerce Platforms Create your online store. | Tray E Commerce Platforms A plataforma de e-commerce completa de verdade | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | PrestaShop is a free open-source e-commerce platform powering 300,000+ online stores with full customization. | Brazilian ecommerce storefront platform for SMB merchants. |
| Pricing | ||
| Published price | Classic: Free self-hosted Hosted: $28/month | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2003 |
| Team size | 201-500 employees | 201-500 employees |
| Headquarters | Paris, France | Birigui, Brazil |
| Featured clients | Zippo, Hanes, Krups | Not available |
Where these sit in E-commerce Platforms
- Tray$600
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. PrestaShop states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market