PrestaShop vs ReturnGO
PrestaShopE-commerce Platforms
ReturnGOE Commerce Platforms
From $23 / moPublished price
PrestaShop E-commerce Platforms Create your online store. | ReturnGO E Commerce Platforms ReturnGO automates returns with exchanges, store credit, and refunds. | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E Commerce Platforms |
| What it is | PrestaShop is a free open-source e-commerce platform powering 300,000+ online stores with full customization. | ReturnGO automates returns with exchanges, store credit, and refunds. |
| Pricing | ||
| Published price | Classic: Free self-hosted Hosted: $28/month | From $23 / mo Shopify returns app: free 'ReturnGuard' plan, then Starter ~$23/mo (60 returns/mo), Growth ~$113/mo (180 returns/mo), Standard ~$247/mo (500 returns/mo), and Enterprise ~$497+/mo.… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2020 |
| Team size | 201-500 employees | 51-200 |
| Headquarters | Paris, France | Tel Aviv, Israel |
| Featured clients | Zippo, Hanes, Krups | E-commerce |
Where these sit in E-commerce Platforms
- ReturnGO$276
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. PrestaShop states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market