Powr vs Superblocks
PowrLow-Code/No-Code
From $4.83 / moPublished price
SuperblocksLow-Code/No-Code
Drag a product here or start typing
Powr | Superblocks | |
|---|---|---|
| Overview | ||
| Tagline | Create Free Beautiful Website Apps & Plugins | Build internal apps, scheduled jobs, and workflows. |
| Description | Website widgets and plugins for small business websites. | Superblocks is an enterprise application development platform for building internal tools, workflows, and scheduled jobs with drag-and-drop components and code-first flexibility. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | From $4.83 / mo | Not available |
| Company | ||
| Founded | 2013 | 2020 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, CA | New York, New York |
| Featured clients | Not available | Grafana, Deel, Robinhood |
Where these sit in Low-Code/No-Code
- Powr$58
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Superblocks states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market