Powr vs Stacker
PowrLow-Code/No-Code
From $4.83 / moPublished price
StackerLow-Code/No-Code
Starts at $59/moPublished price
Powr Low-Code/No-Code Create Free Beautiful Website Apps & Plugins | Stacker Low-Code/No-Code AI-native application platform for building internal tools, CRMs, and dashboards | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | Website widgets and plugins for small business websites. | No-code platform for building business apps on top of Airtable and Google Sheets with portals and workflows. |
| Pricing | ||
| Published price | From $4.83 / mo Free plan available for every app. Paid tiers are per app: Starter from $4.83/mo billed annually (~$5.49-$6.04/mo month-to-month), Pro up to ~$17.49/mo, and Business higher; no si… | Starts at $59/mo |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, CA | London, UK |
Where these sit in Low-Code/No-Code
- Powr$58
- Stacker$708
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request.
See the whole Low-Code/No-Code market