Posit Cloud vs Powr
Posit CloudLow Code No Code
PowrLow-Code/No-Code
From $4.83 / moPublished price
Drag a product here or start typing
Posit Cloud | Powr | |
|---|---|---|
| Overview | ||
| Tagline | Not available | Create Free Beautiful Website Apps & Plugins |
| Description | Cloud-hosted RStudio IDE product (formerly RStudio Cloud) within Posit for learning and collaborating on R and Python. | Website widgets and plugins for small business websites. |
| Category | Low Code No Code | Low-Code/No-Code |
| Pricing | ||
| Published price | Not available | From $4.83 / mo |
| Company | ||
| Founded | 2022 | 2013 |
| Team size | 101-250 employees | 51-200 employees |
| Headquarters | Boston, MA | San Francisco, CA |
Where these sit in Low-Code/No-Code
- Powr$58
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Posit Cloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market