PlatformIO vs Shorebird
PlatformIODeveloper Tools
From $10 / seat / moPublished price
ShorebirdDeveloper Tools
From $20 / moPublished price
PlatformIO Developer Tools Your Gateway to Embedded Software Development Excellence | Shorebird Developer Tools Build Flutter apps with confidence. Ship on your timeline, not somebody else's. | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Professional collaborative platform for embedded development with unified debugger and static code analysis. | Code push for Flutter enabling over-the-air updates to deployed Flutter apps on iOS and Android. |
| Pricing | ||
| Published price | From $10 / seat / mo PlatformIO offers a free Community plan for individual/hobbyist use. Paid Pro and Team plans are $10/user/mo each (Pro adds unlimited private libraries and commercial use; Team ad… | From $20 / mo Shorebird (vendor) tiers: Free $0/mo for hobbyists and demos (5,000 included patch installs, community support), Pro $20/mo, Business $400/mo, and Enterprise custom. Paid plans ad… |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2023 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Remote | Remote |
Where these sit in Developer Tools
- PlatformIO$120
- Shorebird$240
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request.
See the whole Developer Tools market