Plasmic vs TinaCMS
PlasmicHeadless CMS
From $39 / moPublished price
TinaCMSHeadless CMS
Plasmic Headless CMS Visual building for serious web products. | TinaCMS Headless CMS GitHub's #1 Headless CMS, powered by an awesome Visual Editor for Markdown | |
|---|---|---|
| Overview | ||
| Category | Headless CMS | Headless CMS |
| What it is | Plasmic is a visual builder for web experiences and apps that want marketing speed without fully disconnecting from engineering workflows. | Git-backed headless CMS that lets developers add visual editing to Jamstack sites while content stays in Git. |
| Pricing | ||
| Published price | From $39 / mo Free plan ($0, 3 collaborators, unlimited projects); Starter $39/month; Pro $103/month (4-10 collaborators, +$20 per extra seat); Scale $399/month (8-30 collaborators, +$40 per ex… | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2019 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | San Francisco, CA | Toronto, Canada |
Where these sit in Headless CMS
- Plasmic$468
- Headless CMS median$600
Per seat, per year, across 13 products publishing a price. Half of Headless CMS sits between $217 and $1,194, and 23% of its plans are priced on request. TinaCMS states a range rather than a single yearly figure, so it is not marked here.
See the whole Headless CMS market