Pitch vs Rainbow
PitchCommunication & Collab
RainbowCommunication & Collab
Pitch Communication & Collab Collaborative presentation software. | Rainbow Communication & Collab Simplifiez vos échanges grâce au cloud | |
|---|---|---|
| Overview | ||
| Category | Communication & Collab | Communication & Collab |
| What it is | Pitch is a modern presentation platform built for teams with real-time collaboration, design templates, analytics, and video recording for creating and sharing decks. | Cloud communication platform from Alcatel Lucent for teams and enterprises |
| Pricing | ||
| Published price | See Pitch's website for current pricing. Plans scale based on usage and team size. | Not published |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2016 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Berlin, Germany | Paris, France |
| Featured clients | Intercom, Notion, SuperSide | Not available |
Where these sit in Communication & Collab
- Rainbow$6,000
- Communication & Collab median$180
Per seat, per year, across 8 products publishing a price. Half of Communication & Collab sits between $70 and $282, and 33% of its plans are priced on request. Pitch states a range rather than a single yearly figure, so it is not marked here.
See the whole Communication & Collab market