Personio vs RemoFirst
PersonioHuman Resources (HR)
From €8 / employee / moPublished price
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
Personio Human Resources (HR) The People Operating System. | RemoFirst Human Resources (HR) AI where it matters. Humans where it counts. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Personio is an all-in-one HR platform for SMBs in Europe, providing recruitment, onboarding, time tracking, payroll, and people analytics in a single system. | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. |
| Pricing | ||
| Published price | From €8 / employee / mo Per-employee-per-month (PEPM) HR platform. Entry Core plan starts at about €8 per employee/month on an annual contract (employee profiles, digital files, org charts, eSignatures,… | Starts at $199/employee/mo |
| Pricing model | Per seat | Flat rate |
| Free options | No free plan · No free trial | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2021 |
| Team size | 1,001-5,000 employees | 201-500 employees |
| Headquarters | Munich, Germany | San Francisco, CA |
| Featured clients | Sennheiser, Premier Inn, N26 | Not available |
Where these sit in Human Resources (HR)
- RemoFirst$2,388
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request. Personio states a range rather than a single yearly figure, so it is not marked here.
See the whole Human Resources (HR) market