Permit.io vs SurePassID
Permit.ioIdentity & Access Management
Permit.io is a full-stack authorization platform that provides policy-based access control (RBAC, ABAC, ReBAC) with a visual policy editor and SDKs for implementing fine-grained permissions.
Not publishedPublished priceNo reviewsRating2020Founded
SurePassIDIdentity Access Management
MFA with universal SSO and privileged access
Not publishedPublished priceNo reviewsRating2013Founded
Permit.io Identity & Access Management Full-stack authorization. | SurePassID Identity Access Management Advanced, Deploy-Anywhere MFA for IT/OT and Critical Infrastructure | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity Access Management |
| What it is | Permit.io is a full-stack authorization platform that provides policy-based access control (RBAC, ABAC, ReBAC) with a visual policy editor and SDKs for implementing fine-grained permissions. | MFA with universal SSO and privileged access |
| Pricing | ||
| Published price | See Permit.io's website for current pricing. Plans scale based on usage and team size. | Not published |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan, Free trial | No free plan, Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2013 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Tel Aviv, Israel | Lake Mary, FL |
| Featured clients | SaaS companies, Startups, Enterprise | Not available |
Where these sit in Identity & Access Management
- SurePassID$6,000
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. Permit.io states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market