PayKickstart vs Recurpay
PayKickstartSubscription Billing
$79/moPublished price
RecurpaySubscription Billing
From $9/monthPublished price
PayKickstart Subscription Billing Scale your subscription business without the technical hurdles | Recurpay Subscription Billing The Best Shopify Subscription App, Gets You Live in Minutes | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Shopping cart and billing platform for digital product sellers with subscription management and affiliate tracking. | Shopify subscription app for recurring payments with build-a-box and flexible billing cycles. |
| Pricing | ||
| Published price | $79/mo | From $9/month |
| Pricing model | Not available | Tiered plans |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2016 | 2020 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Tampa, FL | Bengaluru, India |
Where these sit in Subscription Billing
- PayKickstart$948
- Recurpay$108
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market