Oso vs SurePassID
OsoIdentity & Access Management
From $149 / moPublished price
SurePassIDIdentity Access Management
Oso Identity & Access Management Authorization that ships with the product. | SurePassID Identity Access Management Advanced, Deploy-Anywhere MFA for IT/OT and Critical Infrastructure | |
|---|---|---|
| Overview | ||
| Category | Identity & Access Management | Identity Access Management |
| What it is | Oso helps product teams implement application authorization with policy logic, permissions modeling, and developer tooling built for real software products. | MFA with universal SSO and privileged access |
| Pricing | ||
| Published price | From $149 / mo Authorization-as-a-service (now positioned as Oso for Agents). Developer tier is free ($0/mo), Startup starts at $149/mo, and Growth/Enterprise plus migration services are custom-… | Not published |
| Pricing model | Tiered plans | Per seat |
| Free options | Free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2013 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | New York, NY | Lake Mary, FL |
Where these sit in Identity & Access Management
- Oso$1,788
- SurePassID$6,000
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request.
See the whole Identity & Access Management market