OpenSRP vs Zuora
OpenSRPSubscription Billing
Free open sourcePublished price
ZuoraSubscription Billing
$75,000+ / yearPublished price
OpenSRP Subscription Billing Make healthcare universal | Zuora Subscription Billing Powering the subscription economy. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Open-source smart registration and billing platform for healthcare and membership organizations. | Zuora provides a cloud-based subscription management platform that handles billing, revenue recognition, payments, and subscriber analytics for subscription-based businesses. |
| Pricing | ||
| Published price | Free open source No current public numeric pricing was found for OpenSRP. The offering is sold through direct sales or a tailored commercial agreement, so the listing remains Custom until a citabl… | $75,000+ / year Zuora Platform: Custom pricing based on transaction volume Zuora Billing: Starting at ~$75,000/year Zuora Revenue: Custom pricing based on contracts |
| Pricing model | Not available | Custom quote |
| Free options | Free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2007 |
| Team size | 51-200 employees | 1,001-5,000 employees |
| Headquarters | Seattle, WA | Redwood City, California |
| Featured clients | Not available | Zoom, Caterpillar, Ford, Siemens |
Where these sit in Subscription Billing
- Zuora$75,000
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request. OpenSRP states a range rather than a single yearly figure, so it is not marked here.
See the whole Subscription Billing market