Onepane vs Opik
OnepaneAI Observability
CustomPublished price
OpikAI Observability
$19/monthPublished price
Onepane AI Observability Prove the ROI of Every AI Agent | Opik AI Observability AI Observability & Evals For the Agentic Era | |
|---|---|---|
| Overview | ||
| Category | AI Observability | AI Observability |
| What it is | AI-driven service ownership platform providing visibility into microservices and dependencies. | Open-source LLM evaluation and observability platform from Comet. |
| Pricing | ||
| Published price | Custom No public pricing (the /pricing page returns no published tiers); prospects book a meeting or demo for hosted-plan pricing. Contact sales for a quote. | $19/month Comet lists Opik Open Source and Free Cloud at $0, Pro Cloud at $19/month, and Enterprise as custom. Usage add-ons include additional spans at $5 per 100k spans. |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2024 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | New York, NY |
Where these sit in AI Observability
- Opik$228
- AI Observability median$1,188
Per seat, per year, across 8 products publishing a price. Half of AI Observability sits between $480 and $2,388, and 32% of its plans are priced on request. Onepane states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Observability market