OneDev vs WaveMaker
OneDevApp Development Platform
WaveMakerApp Development Platform
From $99 / moPublished price
Drag a product here or start typing
OneDev | WaveMaker | |
|---|---|---|
| Overview | ||
| Tagline | The Unified and Autonomous Development Platform | Agentic Architecture-first App Development Platform |
| Description | Self-hosted Git server with built-in CI/CD, Kanban boards, and package management that runs as a single Docker container. | Java-based low-code development platform for enterprise web and mobile applications with pro-code extensibility. |
| Category | App Development Platform | App Development Platform |
| Pricing | ||
| Published price | Not available | From $99 / mo |
| Company | ||
| Founded | 2019 | 2003 |
| Team size | 1-10 employees | 201-500 employees |
| Headquarters | Remote | Mountain View, CA |
Where these sit in App Development Platform
- WaveMaker$1,188
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request. OneDev states a range rather than a single yearly figure, so it is not marked here.
See the whole App Development Platform market