Notepad++ vs PlatformIO
Notepad++Developer Tools
FreePublished price
PlatformIODeveloper Tools
From $10 / seat / moPublished price
Notepad++ Developer Tools Free source code editor and Notepad replacement | PlatformIO Developer Tools Your Gateway to Embedded Software Development Excellence | |
|---|---|---|
| Overview | ||
| Category | Developer Tools | Developer Tools |
| What it is | Free source code editor for Windows supporting several programming languages with tabbed editing and syntax highlighting. | Professional collaborative platform for embedded development with unified debugger and static code analysis. |
| Pricing | ||
| Published price | Free Free and open-source (GPL). No paid tier or license fee; donations are optional. Windows only. | From $10 / seat / mo PlatformIO offers a free Community plan for individual/hobbyist use. Paid Pro and Team plans are $10/user/mo each (Pro adds unlimited private libraries and commercial use; Team ad… |
| Pricing model | Free | Per seat |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2014 |
| Team size | 1-10 employees | 11-50 employees |
| Headquarters | Remote | Remote |
Where these sit in Developer Tools
- PlatformIO$120
- Developer Tools median$240
Per seat, per year, across 11 products publishing a price. Half of Developer Tools sits between $90 and $510, and 35% of its plans are priced on request. Notepad++ states a range rather than a single yearly figure, so it is not marked here.
See the whole Developer Tools market