Vendor 1
NocoDBNo-Code Database Builders
NocoDB turns any database into an Airtable-like spreadsheet interface.
$12+ / seat / monthPriceNo reviewsRating2021Founded
NocoDB turns any database into an Airtable-like spreadsheet interface.
No-code work management platform for building custom workflows with databases, automations, and team collaboration.
| Vendor 1 NocoDB No-Code Database Builders NocoDB turns any database into an Airtable-like spreadsheet interface. | Vendor 2 Tape.sh No-Code Database Builders Build powerful all-in-one workspaces | |
|---|---|---|
| Overview | ||
| Category | No-Code Database Builders | No-Code Database Builders |
| What it is | NocoDB turns any database into an Airtable-like spreadsheet interface. | No-code work management platform for building custom workflows with databases, automations, and team collaboration. |
| Pricing | ||
| Price | $12+ / seat / month | $10+ / user / month |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan, Free trial | Free trial |
| Company | ||
| Founded | 2021 | 2020 |
| Team size | 11-50 | 11-50 employees |
| Headquarters | Singapore | Berlin, Germany |
| Featured clients | Developers | Not available |
Typical monthly range: $12.13–$43 per seat. 20% are priced on request.
See the whole No-Code Database Builders market